LISTING NUMBER: | AZ1123 |
---|
NUMBER OF POOL ACCOUNTS: | 100 |
---|
NUMBER OF RESIDENTIAL: | 100 |
---|
NUMBER OF COMMERCIAL: | 0 |
---|
MONTHLY SERVICE AMOUNT: | $8,751.00 |
---|
YEARLY NET FROM SERVICE AND REPAIR: | $65,000.00 – $85,000.00 |
---|
AVERAGE AGE OF ACCOUNTS: | 3 Years |
---|
PAYMENT HISTORY: | Good |
---|
LOCATION: | Surprise, Sun City, Peoria, Glendale |
---|
MAP LINK: | **SEE BELOW |
---|
PURCHASE PRICE: | $105,000.00 |
---|
TRAINING PERIOD: | 30 Days |
---|
GUARANTEE PERIOD: | 90 Days |
---|
COVENANT NOT TO COMPETE PERIOD: | 5 Years |
---|
Comments:
Profitable route in Surprise / Sun City areas. This route consist of 100 residential accounts with 2 service techs and a monthly base of $8,751.00 plus repair income. Excellent growth potential. Owner charges extra for filter cleans; preventative maintenance and conditioner. Prime opportunity to learn the pool service business.
Status: For Sale
Number of Pools: 98
Number of Residential: 98
Number of Commercial: 0
Monthly Service Amount: $11,800.00
Yearly Net From Service/Repairs: $167,000.00
Average Age of Accounts: 2 years
Payment History: Good
Location of Accounts (cities): Scottsdale, Arcadia, Paradise Valley, Tempe
Purchase Price: $141,600.00
Training Period: 30 days
Guarantee Period: 90 days
Covenant Not to Compete Period: 5 years